> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://developers.webflow.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://developers.webflow.com/_mcp/server.

# Limits

> Resource limits and constraints for Webflow Cloud

## Overview

This page lists the resource limits and constraints for Webflow Cloud apps.
Use these tables to understand the maximums for apps, environments, assets, storage, and other resources.
Limits may vary by plan and are subject to change.

## App limits

Webflow Cloud projects can be added to an existing Webflow Site or created as an App in a Workspace. Each placement uses a different limit.

| Type                          | Limit                                                                      | How the limit is applied                                             |
| :---------------------------- | :------------------------------------------------------------------------- | :------------------------------------------------------------------- |
| Apps per Site                 | 5 (Starter)  15 (Core, Freelancer)  50 (Growth, Agency, Enterprise)        | Applied separately to each Site.                                     |
| Unhosted Apps per Workspace   | 2 (Starter)  10 (Core, Freelancer)  Unlimited (Growth, Agency, Enterprise) | Shared with unhosted Webflow sites in the Workspace.                 |
| Hosted Apps per Workspace     | Unlimited                                                                  | Each App with a paid plan does not count toward the Workspace limit. |
| GitHub repository connections | 1 per Webflow Cloud app                                                    | An app can connect to only one GitHub repository.                    |
| Environments                  | 10                                                                         | Applied separately to each app.                                      |

### Environment limits

| Resource              | Limit      | Notes                               |
| :-------------------- | :--------- | :---------------------------------- |
| Worker size           | 10 MB      | Maximum bundle size per deployment. |
| Worker CPU time       | 30 seconds | Maximum execution time per request. |
| Worker memory         | 128 MB     | Maximum memory per worker instance. |
| Worker startup time   | 400 ms     | Maximum cold start time.            |
| Environment variables | 100        | Maximum per environment.            |

See [Cloudflare Workers documentation](https://developers.cloudflare.com/workers/platform/limits/#memory) for more details.

### Asset limits

| Asset type         | Size limit | Description                                                                                             |
| :----------------- | :--------- | :------------------------------------------------------------------------------------------------------ |
| Images             | 20 MB      | Maximum size per image file.                                                                            |
| Videos             | 1 GB       | Maximum size per video file.                                                                            |
| 3D Models          | 500 MB     | Maximum size per 3D model file.                                                                         |
| Other static files | 20 MB      | Maximum size for other static assets.                                                                   |
| Build output       | 100 MB     | Maximum size of the compressed build output (worker bundle plus static assets) uploaded per deployment. |

> **Warning**
>
> If your compressed build output exceeds 100 MB, the deployment fails during the build phase with a message reporting the actual and maximum sizes. To bring the build under the limit, remove large static assets from your build output (host large media in [object storage](/webflow-cloud/storing-data/object-storage) instead), prune unused dependencies, and exclude files that don't need to be deployed.

### Request handling limits

| Limit type                     | Value                         |
| :----------------------------- | :---------------------------- |
| Request body size              | 100 MB                        |
| Request headers                | 32 KB total, 16 KB per header |
| Response body size             | Unlimited                     |
| Response headers               | 32 KB total, 16 KB per header |
| Request timeout                | 20 seconds                    |
| URL size                       | 16 KB                         |
| Simultaneous outgoing requests | 6                             |
| Subrequests per request        | 1,000                         |

> **Warning**
>
> Requests exceeding these limits are rejected with a 413 (Request Entity Too Large) error.

### Header behavior limitations

The Webflow Cloud infrastructure enforces specific header behaviors that can override custom settings.
These behaviors are:

| Header type                                                                                                   | Direction | Behavior                                                                                             |
| :------------------------------------------------------------------------------------------------------------ | :-------- | :--------------------------------------------------------------------------------------------------- |
| `Cache-Control`                                                                                               | Response  | Always replaced with `private, no-cache`                                                             |
| `Cache-Control`                                                                                               | Request   | Stripped by Webflow Cloud                                                                            |
| `cache-tag`                                                                                                   | Response  | Removed from responses                                                                               |
| `x-wf-usys-gate-group-access`                                                                                 | Response  | Removed from responses                                                                               |
| `x-wf-usys-variant`                                                                                           | Response  | Removed from [Vary header](https://developer.mozilla.org/en-US/docs/Web/HTTP/Reference/Headers/Vary) |
| [HSTS headers](https://developer.mozilla.org/en-US/docs/Web/HTTP/Reference/Headers/Strict-Transport-Security) | Response  | Conditionally added by Webflow                                                                       |

#### Caching implications

Webflow Cloud overrides custom cache headers from your application. Once content is cached, you can't control caching behavior through standard HTTP headers like `Cache-Control`.

This means traditional cache invalidation methods won't work - you'll need to work within Webflow Cloud's caching behavior rather than trying to override it.

### Retention periods

The following table shows how long different types of deployment and log data are retained, based on your Webflow Cloud plan:

| Type                 | Starter, Basic | CMS, Business | Enterprise |
| :------------------- | :------------: | :-----------: | :--------: |
| Previous deployments |     1 hour     |     1 day     |   3 days   |
| Deployment logs      |     1 hour     |     1 day     |   3 days   |
| Runtime logs         |     1 hour     |     1 day     |   3 days   |

## Storage limits

### Bindings

| Feature                                | Limit |
| :------------------------------------- | :---- |
| Maximum bindings per Webflow Cloud app | 5,000 |

### SQLite

| Feature                    | Limit                                                                                                                  |
| :------------------------- | :--------------------------------------------------------------------------------------------------------------------- |
| Databases per app          | Unlimited                                                                                                              |
| Maximum database size      | 100MB (Free, Basic, CMS)  1GB (Business, Enterprise)  [See Pricing page for more details](https://webflow.com/pricing) |
| Queries per invocation     | 1,000                                                                                                                  |
| Columns per table          | 100                                                                                                                    |
| Rows per table             | Unlimited (subject to storage limits)                                                                                  |
| String/BLOB/table row size | 2 MB                                                                                                                   |
| SQL statement length       | 100 KB                                                                                                                 |
| Bound parameters per query | 100                                                                                                                    |
| Arguments per SQL function | 32                                                                                                                     |
| LIKE/GLOB pattern length   | 50 bytes                                                                                                               |
| SQL query duration         | 30 seconds                                                                                                             |
| File import size           | 5 GB                                                                                                                   |

### Key Value Store

| Feature                          | Limit                                                                                                                           |
| :------------------------------- | :------------------------------------------------------------------------------------------------------------------------------ |
| Namespaces                       | Unlimited                                                                                                                       |
| Storage per namespace            | 100MB (Free, Basic, CMS)  500MB (Business)  2.5GB (Enterprise) [See Pricing page for more details](https://webflow.com/pricing) |
| Reads per day                    | 100K (Free, Basic, CMS)  500k (Business)  5M (Enterprise) [See Pricing page for more details](https://webflow.com/pricing)      |
| Writes to different keys per day | 10K (Free, Basic, CMS)  50k (Business)  500k (Enterprise) [See Pricing page for more details](https://webflow.com/pricing)      |
| Writes to same key               | 1 per second                                                                                                                    |
| Operations per invocation        | 1,000                                                                                                                           |
| Keys per namespace               | Unlimited  (Subject to storage limits)                                                                                          |
| Key size                         | 512 bytes                                                                                                                       |
| Key metadata                     | 1,024 bytes                                                                                                                     |
| Value size                       | 25 MiB                                                                                                                          |
| Minimum cache TTL (Time to live) | 60 seconds                                                                                                                      |

### Object Storage

| Feature                           | Limit                                                                                                                      |   |
| :-------------------------------- | :------------------------------------------------------------------------------------------------------------------------- | - |
| Buckets per app                   | Unlimited                                                                                                                  |   |
| Data storage per bucket           | 1GB (Free, Basic, CMS)  5GB (Business)  25GB (Enterprise) [See Pricing page for more details](https://webflow.com/pricing) |   |
| Management operations per bucket¹ | 50/sec                                                                                                                     |   |
| Object key length                 | 1,024 bytes                                                                                                                |   |
| Object metadata size              | 8,192 bytes                                                                                                                |   |
| Object size                       | 5 TiB per object                                                                                                           |   |
| Upload size                       | 5 GiB (multipart uploads supported)                                                                                        |   |
| Upload parts                      | 10,000                                                                                                                     |   |
| Concurrent writes to same object  | 1/sec                                                                                                                      |   |